CLSYSTEM

BELLCRANK-FLAPS-ELEVATOR DEFLECTION AND GEOMETRY

COMPUTATION PROGRAM

IN CONTROL LINE MODEL AIRCRAFT

(By S. CABITZA)

E-mail: cabitza@dn425.unica.it

Download Software

This program allows you to calculate linearity (tracking) errors of both conventional and symmetric control line systems. It is also possible to dimensioning lever horns if you input deflection angles, or deflection angles if you input lever horn. Finally, you must calculate bellcranck and elevator positions in order to give conventional systems partially symmetric, minimizing tracking errors.

A typical output print is reported below, where subscripts 0, 1, 2 are referred, respectively, to bellcranck (0), flaps (1) and elevator (2). Subscripts 1L (flaps) and 2L (elevator) are referred to linear deflections calculated relative to 0 (bellcranck) and to 1 (flaps).


 

FILE NAME cs_4045.dat

BELLCRANK - FLAPS PUSHROD LENGTH = 5

BELLCRANK HORN = 1

BELLCRANK MAXIMUM DEFLECTION =-45 45

BELLCRANK HORIZONTAL POSITION =-.854

BELLCRANK VERTICAL POSITION = .971

FLAPS - ELEVATOR PUSHROD LENGTH = 15

FLAPS HORN = 1.1

FLAPS MAXIMUM DEFLECTION =-40.000 40.000

ELEVATOR HORN = 1

ELEVATOR MAXIMUM DEFLECTION =45.000 -45.000

DISTANCE BETWEEN WING AND ELEVATOR AXIS = 1.825

Teta0 Teta1 Teta1L Error
-45.000 40.000 40.000 0.000
-40.000 35.598 35.556 0.043
-35.000 31.208 31.111 0.096
-30.000 26.813 26.667 0.147
-25.000 22.406 22.222 0.184
-20.000 17.977 17.778 0.199
-15.000 13.524 13.333 0.190
-10.000 9.042 8.889 0.154
-5.000 4.534 4.444 0.089
0.000 0.000 0.000 0.000
5.000 -4.555 -4.444 -0.110
10.000 -9.122 -8.889 -0.234
15.000 -13.693 -13.333 -0.360
20.000 -18.252 -17.778 -0.475
25.000 -22.781 -22.222 -0.559
30.000 -27.255 -26.667 -0.589
35.000 -31.644 -31.111 -0.533
40.000 -35.908 -35.556 -0.353
45.000 -40.000 -40.000 -0.000
       
Teta1 Teta2 Teta2L Error
-40.000 45.000 45.000 -0.000
-35.000 39.253 39.375 -0.122
-30.000 33.539 33.750 -0.211
-25.000 27.861 28.125 -0.264
-20.000 22.220 22.500 -0.280
-15.000 16.616 16.875 -0.259
-10.000 11.048 11.250 -0.202
-5.000 5.511 5.625 -0.114
0.000 0.000 0.000 0.000
5.000 -5.493 -5.625 0.132
10.000 -10.977 -11.250 0.273
15.000 -16.468 -16.875 0.407
20.000 -21.983 -22.500 0.517
25.000 -27.548 -28.125 0.577
30.000 -33.199 -33.750 0.551
35.000 -38.988 -39.375 0.387
40.000 -45.000 -45.000 0.000

************************************************************************************