Formula 1 scans by MM

Work status: Idle.

News:

09/03/00 added more JMR files (you'll find the list below my list).
13/04/00 added files up to 155

Index Address (this page):   http://web.tiscalinet.it/f1scans/index.htm

File name          Size     Date            Contents

M126-85  ZIP       423.091  12/11/99  14.43 mon,bel,bra
M127-82  ZIP     1.474.209  15/11/99  13.41 usa,can,rsm,fra,gb
M128-81  ZIP       936.718  19/11/99  14.08 fra,spa,usaw,gb,ger
M129-81  ZIP       861.942  19/11/99  14.08 fra,usaw,svi,ger,rsm
M129-82  ZIP     1.068.938  19/11/99  14.09 bra,ita
M130-83  ZIP     1.159.997  19/11/99  14.09 bra,fra
M131-81  ZIP     1.131.791  22/11/99  13.46 saf,can
M132     ZIP     1.466.818  22/11/99  16.09 77:hoshino,81:daly,piquet,pironi,82:lauda,mass,patr,vil
M133     ZIP     1.172.422  23/11/99  13.03 81,82,83
M134     ZIP     1.193.347  24/11/99  13.05 70,71,73,74,81
M135     ZIP     1.406.616  24/11/99  13.05 70,78,79,81
M136-90  ZIP       837.033  09/12/99   7.59 spa,ita
M137-90  ZIP       786.192  09/12/99   7.59 hun,ger,bra,usa
M138     ZIP       726.492  09/12/99   8.00 80,82,85
M139-85  ZIP     1.438.327  09/12/99  13.16 usa,rsm,mon,can
M140-85  ZIP       804.941  10/12/99  13.06 bel,ita,ger,ola
M141     ZIP     1.643.508  13/12/99  14.05 87,88,89
M142-87  ZIP     1.389.433  14/12/99  13.11 at,mex,por,gb,spa
M143-84  ZIP     1.662.984  17/12/99  14.05 bra,ola,at,mon,detroit
M144-86  ZIP     1.039.029  17/12/99  14.05 bra,por,ger,mon,hun
M145-77  ZIP     1.227.623  20/12/99  13.48 begin of 70's scans from the books of "La storia della F.1"
M146-78  ZIP       940.679  20/12/99  19.08 brambilla,jarier,merzario,stuck
M147-75  ZIP     1.377.684  20/12/99  19.09 brambilla,jones,hunt,stuck
M148-76  ZIP     1.569.787  20/12/99  19.09 ickx,mass,merzario,peterson,regazzoni,stuck,watson
M149-74  ZIP     1.761.810  20/12/99  19.10 amon,beltoise,brambilla,hunt,mass,merzario,stuck
M150-73  ZIP     1.415.296  20/12/99  19.10 amon,cevert,deadamich,fittipaldi,ickx,regazzoni,stewart
M151     ZIP     1.173.452  20/12/99  19.31 amon,clark,stewart,peterson,ickx
M152     ZIP     1.955.206  20/12/99  19.31
M153-79  ZIP       766.973  21/12/99  12.35 tambay,rebaque,patrese,pironi,lammers
M154     ZIP     1.286.596  22/12/99   8.19 arnoux,reut.,scheck.,lauda,andr.
M155     ZIP     1.134.382  22/12/99  13.05 tyrrell, depailler,cevert,stewart
M156     ZIP     1.078.672  22/12/99  13.05 ferrari
M157     ZIP       627.044  22/12/99  13.05
M158     ZIP     1.075.799  23/12/99  13.11 beltoise,servoz-gavin,brabham,surtees,amon,hobbs
M159     ZIP     1.100.702  23/12/99  13.11 hill,siffert,hulme,regazzoni,reutemann
M160     ZIP       866.371  23/12/99  13.12 1973,1975,1977
M161     ZIP     1.026.706  28/12/99  13.14 arundell,fittipaldi,wisell,charlton,andretti
M162     ZIP     1.102.267  28/12/99  13.14 '74,'75,'76
M163     ZIP     1.187.656  28/12/99  13.14 '76,'77,'78
M164     ZIP     1.167.848  29/12/99  13.04 surtees,schlesser,adamowicz,edwards,hill,hunt
M165     ZIP     1.135.637  29/12/99  13.04 '74,'75
M166     ZIP     1.275.149  29/12/99  13.04 '75,'77,'78
M167     ZIP     1.469.443  03/01/00  13.19 schenken,hailwood,surtees,watson,lunger,heyer,nilsson,ribeiro,arn.,jarier,mass
M168     ZIP       963.839  19/01/00  14.08 '70,'71,'72
M169     ZIP     1.344.740  20/01/00  13.46 '72,'73,'74
M170     ZIP     1.431.222  21/01/00   8.09 '74,'75
M171-76  ZIP     1.021.788  01/01/98  21.12 brambilla,hoshino,hunt,regazzoni,stommelen
M172-77  ZIP     1.476.664  01/01/98  21.12 brambilla,pilette,pryce,ribeiro,takahashi,tambay,villeneuve
M173     ZIP       709.601  31/01/00  12.53 leclere,stommelen
M174     ZIP     1.034.693  22/02/00  13.02 new profiles of 1999 cars
M175     ZIP     1.074.671  25/02/00  13.29 profiles of 1998 cars
 

mmXX-YY.zip

XX Progressive archive number
YY Year of the pics contained in the file

Contents of the files: UPPERCASE=drivers, lowercase=teams or GP's.

See this file to understand the code of the drivers

The pictures included in these files are protected by copyright.
This means that you can't use them without the permission of the author.

JMR files:

fotos01
fotos02
fotos03
fotos04
fotos05
fotos06
fotos07
fotos08
fotos09
fotos10
fotos11
fotos12
fotos13
 

Old files already rotated out
MM01-98  ZIP       903.981  11/10/99  11.50 ALE,arr,BAD
MM02-98  ZIP       993.279  11/10/99  16.21 BAR,ben,BOU,COU
MM03-98  ZIP       822.673  11/10/99  16.21 COU DIN, DLR
MM04-98  ZIP       934.571  11/10/99  11.50 DIN,FRE,FIS
MM05-98  ZIP       929.742  11/10/99  11.50 FRE,HAK,HER
MM06-98  ZIP     1.064.170  11/10/99  10.05 HER,HIL
MM07-98  ZIP       961.839  11/10/99  11.50 HIL,IRV
MM08-98  ZIP       976.531  11/10/99  16.21 jor,mcl,min,NAK,PAN
MM09-98  ZIP     1.007.364  11/10/99  16.22 PAN,pro,RED,ROS,SAL
MM10-98  ZIP       883.178  11/10/99  11.49 sau,MSC,TAK
MM11-98  ZIP     1.120.788  11/10/99  16.22 TAK,TRU,TUE
MM12-98  ZIP     1.084.134  11/10/99  11.49 TUE,tyr,VER,VIL
MM13-98  ZIP       475.629  11/10/99  11.49 wil,WUR,ZAN
MM14-97  ZIP     1.119.521  11/10/99  16.20 ALE,BAD,BAR
MM15-97  ZIP     1.115.108  11/10/99  10.09 BAR,BER,COU
MM16-97  ZIP       924.165  11/10/99  16.30 COU,DIN,FIS
MM17-97  ZIP     1.089.710  11/10/99  10.10 FIS,FON,FRE
MM18-97  ZIP     1.110.747  11/10/99  11.52 FRE,HAK,HER
MM19-97  ZIP       962.517  11/10/99  11.52 HER,HIL,IRV
MM20-97  ZIP       776.266  11/10/99  16.31 IRV,KAT
MM21-97  ZIP     1.114.959  11/10/99  10.12 LAR,MAG,MAR,MOR,NAK
MM22-97  ZIP     1.006.717  11/10/99  11.52 NAK,SAL,MSC
MM23-97  ZIP       919.848  11/10/99  16.20 MSC,RSC,TRU
MM24-97  ZIP     1.032.825  11/10/99  11.52 TRU,VER,VIL
MM25-97  ZIP       300.189  11/10/99  11.51 VIL
MM26-96  ZIP       972.337  11/10/99  16.27 ALE,BAD,BAR,BRU
MM27-96  ZIP     1.096.967  11/10/99  10.14 BRU,COU,DIN,FIS,FRE
MM28-96  ZIP       891.360  11/10/99  16.28 HAK,HER,HIL,IRV
MM29-96  ZIP     1.045.225  11/10/99  10.15 IRV,KAT,LAM,LAV
MM30-96  ZIP     1.071.969  11/10/99  10.15 LAV,MON,PAN,ROS,SAL
MM31-96  ZIP       906.910  11/10/99  16.29 SAL,MSC
MM32-96  ZIP     1.050.154  11/10/99  10.16 MSC,VER,VIL
MM33-96  ZIP       430.199  11/10/99  10.16 VER,VIL
MM34-95  ZIP     1.056.545  11/10/99  10.18 ALE,BAD,BAR
MM35-95  ZIP     1.109.520  11/10/99  10.18 BER,BLU,BRU,DIN
MM36-95  ZIP     1.094.014  11/10/99  10.18 COU,DIN,FRE,HAK
MM37-95  ZIP     1.045.647  11/10/99  10.19 HER,HIL,INO,IRV,LAM,LAV,MAN
MM38-95  ZIP     1.040.579  11/10/99  10.19 MAR,MON,MOR,MORE,PAN,PAP
MM39-95  ZIP       600.299  11/10/99  10.19 PAP,SAL,SCHI,TAR
MM40-94  ZIP     1.117.678  11/10/99  10.20 ALB,ALE,BAR
MM41-94  ZIP     1.106.616  11/10/99  10.20 BAR,BERE,BER
MM42-94  ZIP     1.043.629  11/10/99  10.20 BRU,COM,DEC,DEL,FIT,FRE
MM43-94  ZIP     1.102.011  11/10/99  10.21 FRE,GAC,GOU
MM44-94  ZIP     1.122.092  11/10/99  10.21 HAK,HER,HIL
MM45-94  ZIP     1.146.442  11/10/99  10.21 IRV,KAT,LAM,LEH
MM46-94  ZIP     1.073.633  11/10/99  10.22 LEH,MART,MOR,PAN
MM47-94  ZIP     1.043.286  11/10/99  16.26 RAT,SAL,SCHI,SEN
MM48-94  ZIP       483.423  11/10/99  10.22 VER,WEN,ZAN
MM49-93  ZIP     1.179.167  11/10/99  10.22 ALB,ALE,ALL
MM50-93  ZIP     1.206.615  11/10/99  10.23 AND,BAD,BARB,BAR,BER,BLU,BRU
MM51-93  ZIP     1.021.395  11/10/99  10.23 BRU,COM,DEC,FIT,FRE,HAK,HER,HIL
MM52-93  ZIP     1.091.331  11/10/99  10.23 HIL,PAT,MSC,SEN
MM53-93  ZIP       983.867  11/10/99  16.25 SEN,SUZT,WAR
MM54-93  ZIP     1.212.412  11/10/99  10.24 WAR,WEN,ZAN
MM55-91  ZIP     1.061.073  11/10/99  10.26 ALB,ALE,BER,BLU,BOU,BRU,CAP,CHA
MM56-91  ZIP     1.081.978  11/10/99  10.27 COM,DEC,GAC,GRO,GUG,HAK,JOH,LEH
MM57-91  ZIP     1.036.042  11/10/99  10.27 MAN,MART,MOD,MOR,MORE,PAT,PIQ
MM58-91  ZIP     1.035.599  11/10/99  10.28 PIQ,PIR,PRO,MSC
MM59-91  ZIP     1.099.988  11/10/99  10.28 MSC,SEN
MM60-91  ZIP     1.111.738  11/10/99  13.26 ALB,ALE,BER,BERN,BRU,COM,GUG,HAT
MM61-91  ZIP     1.341.616  11/10/99  13.27 MAN,MART,MOD,MSC,SEN,TAR,VDP,ZAN
MM62-90  ZIP     1.055.955  11/10/99  13.27 ALB,ALE,BER,BOU,DEC,GRO,GUG,LAR,MART
MM63-90  ZIP       742.227  11/10/99  13.28 MOD,NAN,PIQ,PRO,SEN,TAR,WAR
MM64-92  ZIP       925.444  11/10/99  13.28 saf:ALB,ALE,CAP,MCC,PAT,MSC,TAR
MM65     ZIP     1.046.364  11/10/99  13.29 various years (70's 80's)
MM66     ZIP       861.573  11/10/99  16.23 various years (70's 80's)
MM67-99  ZIP       754.620  12/10/99   8.14 car drawings (profiles)
MM68-92  ZIP       980.674  12/10/99   9.45 bra,spa: BOU,HER,HIL,lot,MCC,mcl,MSC
MM69-92  ZIP     1.204.385  12/10/99  13.07 rsm,mon:SEN,ALE,ALB,MORE,MORB,BOU,BRU
MM70-92  ZIP     1.319.156  12/10/99  13.08 can,fra:BER,WEN,SEN,HER,TAR,MAN,COM,VDP,PAT,ALB
MM71-92  ZIP       648.873 12/10/99  13.09 gb,ger: WEN,HIL,ALE
MM72-92  ZIP     1.305.164  13/10/99   8.14 bel: SCH,SEN,MAN,PAT,NAS,BRU,MAN
MM73-92  ZIP     1.125.936  13/10/99  13.24 ita,jap:FIT,LAR,DEC,MOD,ALE,HER,CAP
MM74-92  ZIP       755.551  13/10/99  13.24 aus:MSC,MOD,MAN,BOU,ALE,WEN
MM75-86  ZIP     1.136.570  13/10/99  13.25 presentation 86: all cars
MM76-88  ZIP     1.004.198  14/10/99   8.10 bra,rsm:SEN,CAF,STR,PRO,BER,SCHN,ALB,LAR,NAN,LARR
MM77-88  ZIP     1.587.213  14/10/99  13.14 mon:PRO,MAN,PAT,BER,CAF,GHI,PIQ,ALL,GUG,WAR,SEN,JOH,TAR
MM78-88  ZIP     1.121.896  14/10/99  13.15 can:CAM,PAL,DEC,BOU,MOD,PIQ,TAR
MM79-88  ZIP     1.036.416  14/10/99  13.15 mex,usa:BOU,MART,PIQ,GHI,CAM,PRO,NAN,SEN,ALB,JOH
MM80-88  ZIP     1.071.228  15/10/99  13.10 fra,gb:MAN,PAT,DAL,GUG,PER,ALB,ARN,LAR,CAF,BOU
MM81-88  ZIP     1.321.933  15/10/99  13.11 ger,hun:STR,BER,BAI,PIQ,CAF,NAN,GHI,LAR,SEN,ALB,MAN
MM82     ZIP     1.068.556  19/10/99  13.11 various years: GV,PIQ,ALB,SEN,PALE,PET,BOU
MM83-88  ZIP     1.058.942  18/10/99   8.12 bel: BOU,PAT,GUG,MORE,NAKI,ALB,CAF,NAN
MM84-88  ZIP     1.059.362  18/10/99  13.15 ita,gia:PRO,SALA,BOU,SUZ,WAR,STR,ALB,LAR,CAP,MART
MM85-88  ZIP     1.228.151  19/10/99  13.17 spa,aus:MART,PIQ,JOH,PAT,MOD,GUG,LAR,BAI,RAP,PRO,LAR,ALL
MM86-89  ZIP     1.342.647  19/10/99 13.16 bra,rsm,mon:PRO,MOD,BOU,ALB,ARN,MART,WAR,PAL,GRO,CAF
MM87-89  ZIP       950.606  19/10/99  13.17 rsm,mex:PIQ,PAT,CHE,NAN,DAN,TAR,MART,ALL,JOH,LAR,MORE,GRO
MM88-89  ZIP     1.138.269  20/10/99  13.23 can,usa:WAR,PRO,ALL,MOR,MAN,PAT,DAN,CAF,MOD
MM89-89  ZIP     1.143.715  20/10/99  13.26 fra,gb,can:GUG,PAL,MART,MAN,PIQ,DEC,SEN,ARN
MM90-89  ZIP       661.440  20/10/99  13.24 bel,ita,ger:SEN,ALL,HER,BOU,GUG,PIQ
MM91-89  ZIP       540.013  21/10/99  13.27 aus,por:CHE,MAN,PAL,BOU
MM92-89  ZIP     1.131.172  21/10/99  13.28 spa:ALL,BER,ALE,BRU,DEC,MART,SEN,LAR
MM93-89  ZIP       699.460  21/10/99  13.28 jap:PAT,BOU,PIQ,ALL,SAL,NAK,GRO
MM94-90  ZIP     1.402.418  21/10/99  13.29 usa:all cars low res.+PIQ,BOU,MOD,BER,MART,PRO
MM95-90  ZIP       885.846  22/10/99   8.12 bra,rsm:PIQ,NAN,GUG,SEN,MAN,BER,ALB,MART,PAT
MM96-90  ZIP     1.279.798  22/10/99   8.12 TARQ,BAL,SUZ,SEN,BERN,NAN,ALB,GRO,PIR,GAC,PRO,FOI,CAP,BRA
MM97     ZIP       767.622  22/10/99  13.23 various 1998, 1972, 1997
MM98-85  ZIP       961.609  25/10/99  16.14 usa, can:DEA,CHE,PIQ,PAT,SUR,JOH
MM99-85  ZIP       794.522  25/10/99  16.15 DEC,PAT,BRU,TAM,DEA,FAB
M100-85  ZIP       659.039  25/10/99  16.16 ola,at,ger:ALB,FAB,DEC,TAM,GHI
M101-85  ZIP       677.563  29/10/99  13.15 aus,saf,ita
M102-86  ZIP       931.884  29/10/99  13.35 mon,bra,rsm,all teams (small)
M103-86  ZIP     1.121.208  29/10/99  13.17 at,hun,ger,gb, usa
M104-86  ZIP       784.004  29/10/99  13.17 mex,ita
M105-86  ZIP       608.350  29/10/99  13.17 aus
M106-87  ZIP       924.865  02/11/99  13.05 bel,rsm,bra
M107-87  ZIP       761.725  03/11/99  12.51 gb,usa,fra,mon
M108-87  ZIP       942.082  03/11/99  12.51 at,hun
M109-87  ZIP       710.040  03/11/99  12.52 mex,gia,por,ita
M110-83  ZIP     1.318.336  04/11/99  13.34 gb,mon,rsm
M111-83  ZIP     2.319.898  05/11/99  13.31 ola,at,ger
M112-83  ZIP       804.294  05/11/99  13.32 ola,mon
M113-83  ZIP       978.873  08/11/99  13.12 ita
M114-83  ZIP       811.920  08/11/99  13.12 ita
M115-83  ZIP     1.049.541  08/11/99  13.12 eur
M116-83  ZIP       707.831  08/11/99  13.13 saf,eur
M117-83  ZIP     1.268.227  08/11/99  13.13 bra
M118-84  ZIP     1.270.275  10/11/99  13.18 saf
M119-84  ZIP     1.185.022  10/11/99  13.18 bel
M120-84  ZIP     1.043.637  10/11/99  13.19 fra,rsm
M121-84  ZIP     1.319.173  10/11/99  13.19 can,mon
M122-84  ZIP     1.262.549  10/11/99  13.20 usa
M123-84  ZIP       776.564  12/11/99   9.39 gb
M124-84  ZIP       919.604  12/11/99   9.39 ita,ola
M125-84  ZIP       879.534  12/11/99  14.43 por,eur