![]() |
15th ICSC European
Club Team Deaf Chess Championships Lisbon (Portugal)
|
|
| RESULTS FINAL | 5 Rounds - Points | |
| 1. Hamburger Gehörlosen Sport Verein - Hamburg | Germany | 15,5 |
| (S.Salov - A.Smirnov - A.Kwasny - J.Rahn - C.Albert) | ||
| 2. London Deaf Club Chess - London | England | 13,5 |
| (P.K.Gardner - I.Dwek - S.Andersson - R.Dunn – B.David) | ||
| 3. Siketek Sport Clubja - Budapest | Hungary | 13 |
| (I.Bokros - B.Màtè - L.Lukàcsovics - I.Mamuzsics - P.Kovàcs) | ||
| 4. Yaroslavl | Russia | 12,5 |
| (A.Eremin - V.Lebedev - A.Okrugin - S.Nikitenko) | ||
| 5. 1.PKSN - Prague | Czech Republic | 11,5 |
| (J.Schmid - J.Stoklasa - A.Ryvova - J.Cisar) | ||
| 6. Odsk Rockaden - Örebro | Sweden | 11 |
| (O.Hedenfeldt - R.Hjort - T.Björvall - A.Feldt) | ||
| 7. Rikis - Vilnius | Lithuania | 10,5 |
| (J.Patackas - G.Petrauskas - R.Undraitis - R.Kardokas) | ||
| 8. A.P.Surdos - Lisbon “A” | Portugal | 10 |
| (J.Rasgadinho - J.Simoes - J.dos Santos - P.Sousa) | ||
| 9.A.C.R. "S.Giusto" - Trieste | Italy | 9 |
| (G.Cehic - M.Pasquotto - P.Deancovich - B.Felluga - M.Grudina) | ||
| 10.Gehörlosen Sportclub - St. Gallen | Switzerland | 9 |
| (P.Wagner - W.Niederer - P.Schöch - B.Nüesch - R.Geisser) | ||
| 11.Maasstad '87 - Rotterdam | Netherlands | 4 |
| (A.Langedoen - K.van der Linden - T.Naar - M.Chilton - M.Zwanenburg) | ||
| 12.A.P.Surdos - Lisbon “B” | Portugal | 0,5 |
| (A.Campos - D.Campos - D.Soares - A.Balhé) | ||
Arbiter International F.I.D.E.
Amadeu S. Santos
|
BACK |
BACK
|