7th ICSC Active Rating List based on ELO calculations (for 1 September 2001)

Country Last name First name FIDE Reg. No. FIDE Rating FIDE Played Games Change ICSC Rating I.C.S.C. Played Games Change Notes                         ICCF Rating
1 RUS Grechihin Valerij 4121015 2516 0 -24 2555     FIDE-GM, ICSC-GM
2 BLA Kuzmin Vladimir 13501836 2305 0   2305      
3 RUS Chernov Igor 4156900 2252 9 -51 2305     2218
4 RUS Parfenov Vjatscheslav 4131096 2200 0 -36 2290      
5 RUS Salov Serguei 4107926 2302 21 -21 2285     FIDE-IM, ICSC-GM, 2400
6 YUG Todorovic Boro 920258 2287 4   2280      
7 RUS Krasnov Vassilij 4123190 2199 11 -60 2265      
8 UKR Baklanova Tatiana 14100754 2220 0 -37 2260     FIDE-IM (W)
9 RUS Parfenov Pavel 4128818 2252 0   2255      
10 POR Pereira Renato 1900218 2255 0   2255     ICSC-GM
11 BLA Gorbylev Alexander 13501518 2245 0   2245     2215
12 BUL Georgiev Vesselin 2904276 2303 16 +27 2225     ICSC-GM
13 RUS Kononov Viktor 4129479 2185 0   2205      
14 RUS Smirnov Andrej 4161165 2193 0   2195 new    
15 RUS Nadvikov Roman 4158113 2184 11 -1 2185      
16 CRO Cehic Goran 14503450 2144 8 -14 2165      
17 UKR Zabolotny Vladimir 4131126 2233 0 -7 2160      
18 GER Hoffmann Rainer 4671732 2182 11   2150     I.C.S.C.-GM
19 HUN Lukacsovics Laszlo 716570 2093 8 -22 2140      
20 HUN Mate Balazs 717096 2165 10 -4 2135      
21 GER Müller Burkhard 4638387 2150 0 +21 2130      
22 RUS Beliakov Alexander 4122615 2169 0 +44 2125      
23 HUN Gelencser Jozsef 716545 2090 0 -30 2120     ICSC-GM
24 HUN Bokros Istvan 710784 2143 0 +32 2110     ICSC-GM
25 RUS Petrov Alexej 4133927 2090 0   2090      
26 POL Checiak Krzysztof 1119427 2071 0 -15 2090      
27 CZE Schmid Jaroslav 313076 2083 0   2080     ICSC-GM
28 HUN Mamuzsics Istvan 717711 2061 0 -7 2070      
29 POL Marczukiewicz Jerzy 1108948 2038 0 -21 2065      
30 KAZ Nauryzgaliev Amangeljdy 13701584 2041 4   2060     ICSC-IM
31 WLS Guy David 1800337 2041 0   2055     2064
32 GER Jahnke Andreas 4665333 2049     2050 new    
33 HUN Bereczki Peter 710504 2035 0   2035     I.C.S.C.-GM
34 POL Czech Mieczyslaw 1118862 2006 0 -23 2030      
35 AUT Scharler Walter 1609793 2011 0   2020      

FIDE Ratings are based on the official information from FIDE from 01.07.2001

ICCF Rating are based on the official information from ICCF from 01.04.2001

Member of the Board, ICSC Rating Officer, 20.August 2001   Serguei Salov