XVI  EUROPEAN CLUBS DEAF CHESS CHAMPIONSHIPS
                       Kiev, Ukraine 16 - 21 April 2003
  Nr. Clubs: Country 1 2 3 4 5 6 7 TOTAL
1 6 "Kashtan" Kiev UKR 3,5 12 2,5 5 1 1 2,5 10 3 2 3 9 3 4 18,5
2 1 "Neva" St.Peterburg RUS 3 7 2,5 2 3 6 2,5 4 1,5 9 2 5 3 3 17,5
3 5 "SDG Silent" Zagreb CRO 4 11 1,5 6 2 4 0,5 2 4 3 2 1 3 10 17,0
4 2 "Sofia" BUL 3,5 8 1,5 1 4 9 3,5 5 1 6 1 4 2 7 16,5
5 4 "GSV" Dresden GER 3 10 2 9 2 5 1,5 1 3 8 3 2 1 6 15,5  
6 9 "Gomelj" Gomel BLR 2,5 3 2 4 0 2 4 12 2,5 1 1 6 3 11 15,0  
7 7 "DCC" London ENG 1 1 2,5 3 2 10 2 8 2 12 3 11 2 2 14,5
8 8 "Orebro" SWE 0,5 2 3 11 2 3 2 7 1 4 2,5 10 3 12 14,0
9 10 "Rikis" Vilnius LTU 1 4 3 12 2 7 1,5 6 3,5 11 1,5 8 1 5 13,5
10 3 "ACR S.Giusto" Trieste ITA 1,5 9 1,5 7 2 8 2,5 11 0 5 2,5 12 1 1 11,0
11 11 "St. Gallen" SUI 0 5 1 8 2,5 12 1,5 3 0,5 10 1 7 1 9 7,5
12 12 "SKN" Hlohovec SVK 0,5 6 1 10 1,5 11 0 9 2 7 1,5 3 1 8 7,5
Home Page