XVII  EUROPEAN CLUBS DEAF CHESS CHAMPIONSHIPS  
                     Piestany, Slovak Republic  21 - 26 June 2005      
             
             
    Nr. Clubs Country 1 2 3 4 5 6 7 TOTAL + = - MP BH1 BH2  
  1 3 "Kaschtan" Kiev UKR 3,5 10 4 14 2,5 5 3 2 2,5 8 2,5 6 1,5 1 19,5 6 0 1 12 103 16,5  
  2 8 "Klub Szios Gluhite" Sofia BUL 2 1 3,5 9 2,5 7 2,5 6 1,5 3 4 5 1 4 17 4 1 2 9 112 79  
  3 4 "Wars" Warsaw POL 2,5 11 3 1 1 2 2 5 3 13 2 7 3 8 16,5 4 2 1 10 106,5 75,5  
  4 1 "Moscowia" Moscow RUS 2 8 1 4 1,5 13 4 12 3 11 2 2 2,5 3 16 3 2 2 8 108 76,5  
  5 6 "SDG Silent" Zagreb CRO 3 13 1 2 4 14 1,5 8 3 7 1,5 3 2 5 16 3 1 3 7 105 76  
  6 7 "1.PSKN" Prague CZE 3,5 16 1,5 5 1,5 8 2,5 11 1 6 2 4 4 15 16 3 1 3 7 93,5 69  
  7 10 "Deaf Sports Club" Grudno BLR 0,5 3 2 12 2,5 9 1,5 13 2 15 3,5 16 3,5 14 15,5 3 2 2 8 83,5 56,5  
  8 5 "Hamburger GSV" Hamburg GER 3,5 12 2,5 7 1,5 3 2 4 3 2 0 8 2 6 14,5 3 2 2 8 111,5 80  
  9 2 "Siketek S.C." Budapest HUN 2,5 9 3 6 3 4 1 3 1 5 2 1 2 11 14,5 3 2 2 8 110,5 77,5  
  10 11 "London Deaf Chess Club" ENG 1,5 4 1,5 13 3,5 15 1,5 7 1 1 3,5 14 2 2 14,5 2 1 4 5 94 70  
  11 13 "Rikis" Vilnius LTU 1 6 2,5 11 2,5 1 2,5 10 1 4 1,5 9 3 16 14 4 0 3 8 99,5 75,5  
  12 9 "GSST" Trieste ITA 1,5 2 0,5 8 1,5 10 3 15 2,5 16 2,5 13 2 12 13,5 3 1 3 7 88 63,5  
  13 12 "Shada" Riga LAT 0,5 5 2 10 2 16 0 1 2,5 14 3 15 2 9 12 2 3 2 7 84 60,5  
  14 14 "SKN" Hlohovec A SVK 4 15 0 3 0 6 3 16 1,5 12 0,5 11 0,5 10 9,5 2 0 5 4 92,5 65,5  
  15 15 "SKN" Hlohovec B SVK 0 14 3 16 0,5 11 1 9 2 10 1 12 0 7 7,5 1 1 5 3 88,5 65  
  16 16 "TOG" Amsterdam NED 0,5 7 1 15 2 12 1 14 1,5 9 0,5 10 1 13 7,5 0 1 6 1 88 64,5  
               
               
          Home Page