XIV  World Individual Deaf Chess Championships

  St.Gallen, Switzerland   19th July - 1st August 2008  

 


Results Final   

 

11 Rounds

Rk.    

Name

FED Rtg Pts. TB1 TB2 TB3
1 IM

Georgiev Veselin

BUL 2358 9.5 73.0 58.5 2411

                                    ICSC World Champion 2008

2  

Anarkulov Alisher

UZB 2167 9.0 73.0 58.5 2272
3  

Klasan Vladimir

SRB 2330 9.0 71.5 57.0 2340
4  

Zajac Maros

SVK 1860 6.5 73.5 59.0 2195
5  

Kovalenko Volodymyr

UKR 2167 6.5 73.0 59.0 2049
6 FM Szurovszky Elek HUN 2132 6.5 73.0 59.5 2057
7   Hoffmann Rainer GER 2121 6.0 70.0 59.0 2057
8   Strzelecki Jerzy POL 2125 6.0 69.5 57.5 2027
9   Malyuga Valentin RUS 2273 6.0 68.5 55.0 2110
10   Svec Darko CRO 1942 6.0 64.0 53.0 2025
11   Smatoc Marian ROM 2058 6.0 62.5 52.5 1898
12   Patackas Jonas LTU 0 6.0 58.0 47.5 1996
13   Guy David WLS 1951 5.5 60.0 48.0 1856
14   Redzepi Halit SUI 1817 5.5 55.0 40.5 1901
15   Simoes John POR 2016 5.5 47.0 40.5 1742
16   Schmid Jaroslav CZE 2105 5.0 60.5 51.0 1842
17   Kreuzer Christopher ENG 1948 5.0 59.5 50.0 1861
18   Hadorn Daniel  SUI 0 5.0 52.5 43.0 1793
19   Jentsch Dieter GER 2220 5.0 46.5 40.0 1686
20   Pasquotto Mirko ITA 1900 4.0 46.5 40.0 1721
21   Baizhanov Serik KAZ 0 4.0 46.5 39.5 1678
22   Burnett Robert SCO 0 2.5 49.0 42.5 1541
23   Ciuprun Alexei MDA 0 1.5 50.0 43.5 1420
24   Muradov Asgar AZE 0 0.5 49.0 41.5 1318
 
  Annotation:
  Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
  Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
  Tie Break3: Performance
 
 
 
              Albert Baumberger, FIDE International Arbiter

 

http://chess-results.com/tnr14735.aspx?tnr=14735&art=1&lan=1&flag=30&m=-1

 

 

Home Page